Credit Card Transfer Partners (2026)
How the five major transferable-points currencies — Bilt Rewards, Chase Ultimate Rewards, Capital One Miles, Citi ThankYou Points and American Express Membership Rewards — convert to 36 airline and hotel loyalty programs.
Updated May 2026
Transferable points are the most valuable kind of rewards currency because you can move them to airline and hotel partners, where a single point is often worth far more than its cash-back equivalent. But not every program partners with every airline, and not every transfer is 1:1. The table below shows the current transfer ratios. A 1:1 ratio means 1,000 credit-card points become 1,000 partner miles; a ratio like 5:4 or 2:1 means you receive fewer miles than the points you transfer, so it is usually less favorable.
2026 transfer ratio matrix
| Loyalty Program | Bilt | Chase UR | Cap One | Citi TYP | Amex MR |
|---|---|---|---|---|---|
| ✦ Airlines — Oneworld | |||||
| Aer Lingus AerClub (Avios) | 1:1 | 1:1 | — | — | 1:1 |
| American Airlines AAdvantage Exclusivo Citi entre as grandes moedas | — | — | — | 1:1 | — |
| British Airways (Avios) | 1:1 | 1:1 | 1:1 | — | 1:1 |
| Cathay Pacific Asia Miles Amex: razão reduzida (5:4) | 1:1 | — | — | 1:1 | 5:4 |
| Iberia Plus (Avios) | 1:1 | 1:1 | — | — | 1:1 |
| Japan Airlines Mileage Bank | 1:1 | — | 1:1 | — | — |
| Qatar Airways (Avios) | 1:1 | — | 1:1 | 1:1 | 1:1 |
| Qantas Frequent Flyer | — | — | 1:1 | 1:1 | 1:1 |
| ✦ Airlines — Star Alliance | |||||
| Air Canada Aeroplan | 1:1 | 1:1 | 1:1 | — | 1:1 |
| ANA Mileage Club Exclusivo Amex entre os 5 programas | — | — | — | — | 1:1 |
| Avianca LifeMiles | 1:1 | — | 1:1 | 1:1 | — |
| EVA Air Infinity MileageLands Cap One: razão reduzida (2:1.5) | — | — | 2:1.5 | 1:1 | — |
| Singapore Airlines KrisFlyer | — | 1:1 | 1:1 | 1:1 | 1:1 |
| TAP Air Portugal Miles&Go | 1:1 | — | 1:1 | — | — |
| Thai Airways Royal Orchid Plus | — | — | — | 1:1 | — |
| Turkish Airlines Miles&Smiles | 1:1 | — | 1:1 | 1:1 | 1:1 |
| United MileagePlus | 1:1 | 1:1 | — | — | — |
| ✦ Airlines — SkyTeam | |||||
| Aeromexico Rewards Amex: razão favorável (1:1.6) | — | — | 1:1 | 1:1 | 1:1.6 |
| Air France / KLM Flying Blue Único em todos os 5 programas | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Delta SkyMiles Exclusivo Amex (+ taxa de excise) | — | — | — | — | 1:1 |
| ✦ Airlines — No Alliance | |||||
| Alaska Airlines Atmos Rewards Exclusivo Bilt | 1:1 | — | — | — | — |
| Emirates Skywards Cap One 2:1.5 | Citi 5:4 | Amex 5:4 | 1:1 | — | 2:1.5 | 5:4 | 5:4 |
| Etihad Guest Amex encerrando em 30 jun 2026 | 1:1 | — | 1:1 | 1:1 | 1:1 |
| JetBlue TrueBlue Amex: razão reduzida + taxa excise | — | 1:1 | 1:1 | 1:1 | 1:0.8 |
| Southwest Rapid Rewards | 1:1 | 1:1 | — | — | — |
| Virgin Atlantic Flying Club | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Virgin Red | 1:1 | — | 1:1 | 1:1 | — |
| ✦ Hotels | |||||
| Accor Live Limitless Razão desfavorável em todos | 3:2 | — | 2:1 | 2:1 | — |
| Choice Privileges Citi 1:2 favorável | — | — | 1:1 | 1:2 | — |
| Hilton Honors Amex 1:2 (pts Hilton valem menos) | 1:1 | — | — | — | 1:2 |
| IHG One Rewards | 1:1 | 1:1 | — | — | — |
| Leading Hotels of the World Citi: razão 5:1 | — | — | — | 5:1 | — |
| Marriott Bonvoy Bilt: bônus 5k a cada 20k | 1:1 | 1:1 | — | — | 1:1 |
| Preferred Hotels (I Prefer) Citi 1:4 favorável | — | — | 1:1 | 1:4 | — |
| World of Hyatt Apenas Bilt e Chase | 1:1 | 1:1 | — | — | — |
| Wyndham Rewards Único hotel em Bilt+Chase+Cap One | 1:1 | 1:1 | 1:1 | 1:1 | — |
Highlighted cells are non-1:1 ratios. A dash means the program does not transfer to that partner. Ratios reflect premium-card transfer rates and can change without notice.
How to use this table
- Find your currency. Pick the column for the points you actually earn — the card in your wallet determines this.
- Match it to where you want to fly or stay. Scan down to the airline or hotel program you want to redeem with.
- Check the ratio before transferring. Transfers are almost always irreversible, so confirm the award space is available before you move points.
Try it interactively
BalanceBuddy includes a free, no-signup Transfer Partners tool where you can filter this matrix to just the programs you hold, plus a Points Simulator that estimates how many points each card earns on your real spending. Open BalanceBuddy to compare side by side.