Credit Card Points by Category (2026)
How many points or miles 80 popular U.S. rewards cards earn per dollar in each spending category — so you can match the right card to where your money actually goes.
Updated May 2026
The fastest way to earn more rewards isn't a sign-up bonus — it's putting each purchase on the card that earns the most in that category. A card earning 4x on dining returns four points per dollar at restaurants; a flat 2x card returns two. Over a year of real spending, the difference adds up to tens of thousands of points. The table below shows published earning rates by category. When a card offers separate "direct" and "travel-portal" rates, we show the higher one.
2026 earning-rate comparison
| Card | Flights | Hotels | Car Rentals | Dining | Groceries | Gas / EV | Rent / Mortgage | HOA | Everything else |
|---|---|---|---|---|---|---|---|---|---|
| Aer Lingus Visa Signature Card Chase | 3x | 2x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Alaska Airlines Visa Signature Bank of America | 3x | 1x | 1x | 1x | 1x | 2x | 0x | 0x | 1x |
| Amazon Prime Visa Chase | 5x | 5x | 5x | 2x | 1x | 2x | 0x | 0x | 1x |
| American Express Gold Card American Express | 3x | 5x | 2x | 4x | 4x | 1x | 0x | 0x | 1x |
| American Express Green Card American Express | 3x | 3x | 3x | 3x | 1x | 1x | 0x | 0x | 1x |
| American Express Platinum Card American Express | 5x | 5x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Apple Card Goldman Sachs | 2x | 2x | 2x | 2x | 2x | 2x | 0x | 0x | 2x |
| Bank of America Travel Rewards Bank of America | 3x | 3x | 3x | 1.5x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Bank of America Unlimited Cash Rewards Bank of America | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Barclays Aviator Red World Elite Barclays | 2x | 1x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Bilt Blue Card Cardless | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Bilt Obsidian Card Cardless | 2x | 2x | 2x | 3x | 3x | 1x | 1x | 1x | 1x |
| Bilt Palladium Card Cardless | 2x | 2x | 2x | 2x | 2x | 2x | 1x | 1x | 2x |
| Blue Business Cash Card American Express | 2x | 2x | 2x | 2x | 2x | 2x | 0x | 0x | 2x |
| Blue Cash Everyday American Express | 1x | 1x | 1x | 1x | 3x | 3x | 0x | 0x | 1x |
| Blue Cash Preferred American Express | 1x | 1x | 1x | 1x | 6x | 3x | 0x | 0x | 1x |
| BofA Business Unlimited Cash Rewards Bank of America | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| British Airways Visa Signature Card Chase | 3x | 2x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Capital One Quicksilver Cash Rewards Capital One | 1.5x | 5x | 5x | 1.5x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Capital One Savor Cash Rewards Capital One | 1x | 5x | 5x | 3x | 3x | 1x | 0x | 0x | 1x |
| Capital One SavorOne Cash Rewards Capital One | 1x | 5x | 5x | 3x | 3x | 1x | 0x | 0x | 1x |
| Capital One Spark Cash Plus Capital One | 2x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One Spark Cash for Business Capital One | 2x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One Spark Miles for Business Capital One | 2x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One Venture Rewards Capital One | 2x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One Venture X Rewards Capital One | 5x | 10x | 10x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One VentureOne Rewards Capital One | 1.25x | 5x | 5x | 1.25x | 1.25x | 1.25x | 0x | 0x | 1.25x |
| Chase Aeroplan Visa Chase | 3x | 1x | 1x | 3x | 3x | 1x | 0x | 0x | 1x |
| Chase Freedom Flex Chase | 1x | 1x | 1x | 3x | 1x | 1x | 0x | 0x | 1x |
| Chase Freedom Unlimited Chase | 1.5x | 1.5x | 1.5x | 3x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Chase Sapphire Preferred Chase | 5x | 5x | 5x | 3x | 3x | 3x | 0x | 0x | 1x |
| Chase Sapphire Reserve Chase | 8x | 8x | 8x | 3x | 1x | 1x | 0x | 0x | 1x |
| Citi AAdvantage Executive Citi | 4x | 10x | 10x | 1x | 1x | 1x | 0x | 0x | 1x |
| Citi AAdvantage Platinum Select Citi | 2x | 1x | 1x | 2x | 1x | 2x | 0x | 0x | 1x |
| Citi Strata Elite Card Citi | 6x | 12x | 12x | 3x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Citi Strata Premier Card Citi | 3x | 10x | 10x | 3x | 3x | 3x | 0x | 0x | 1x |
| Citizens Bank Cash Back Plus Citizens Bank | 1.8x | 1.8x | 1.8x | 1.8x | 1.8x | 1.8x | 0x | 0x | 1.8x |
| Delta SkyMiles Blue Amex Card American Express | 2x | 1x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Gold Amex Card American Express | 2x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Gold Business Amex Card American Express | 3x | 3x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Platinum Amex Card American Express | 3x | 3x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Platinum Business Amex Card American Express | 3x | 3x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Reserve Amex Card American Express | 3x | 1x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Reserve Business Amex Card American Express | 3x | 1x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Hilton Honors Amex Aspire Card American Express | 7x | 14x | 7x | 7x | 3x | 3x | 0x | 0x | 3x |
| Hilton Honors Amex Business Card American Express | 5x | 12x | 5x | 5x | 3x | 5x | 0x | 0x | 3x |
| Hilton Honors Amex Card American Express | 3x | 7x | 3x | 5x | 5x | 5x | 0x | 0x | 3x |
| Hilton Honors Amex Surpass Card American Express | 3x | 12x | 3x | 6x | 6x | 6x | 0x | 0x | 3x |
| IHG One Rewards Premier Chase | 5x | 26x | 5x | 5x | 3x | 3x | 0x | 0x | 2x |
| IHG One Rewards Traveler Chase | 2x | 17x | 2x | 3x | 2x | 3x | 0x | 0x | 2x |
| Iberia Visa Signature Card Chase | 3x | 2x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Ink Business Cash Chase | 1x | 1x | 1x | 2x | 1x | 2x | 0x | 0x | 1x |
| Ink Business Preferred Chase | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| Ink Business Premier Chase | 5x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| JetBlue Business Card Barclays | 6x | 1x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| JetBlue Card Barclays | 3x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| JetBlue Plus Card Barclays | 6x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Marriott Bonvoy Bold Chase | 1x | 3x | 1x | 1x | 2x | 1x | 0x | 0x | 1x |
| Marriott Bonvoy Boundless Chase | 2x | 6x | 2x | 2x | 3x | 3x | 0x | 0x | 2x |
| Marriott Bonvoy Bountiful Chase | 2x | 6x | 2x | 4x | 4x | 2x | 0x | 0x | 2x |
| Marriott Bonvoy Brilliant Amex Card American Express | 3x | 6x | 2x | 3x | 2x | 2x | 0x | 0x | 2x |
| Marriott Bonvoy Business Amex Card American Express | 2x | 6x | 2x | 4x | 2x | 4x | 0x | 0x | 2x |
| PNC Cash Rewards Visa PNC | 1x | 1x | 1x | 3x | 2x | 4x | 0x | 0x | 1x |
| Southwest Rapid Rewards Plus Chase | 2x | 2x | 2x | 1x | 2x | 2x | 0x | 0x | 1x |
| Southwest Rapid Rewards Premier Chase | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| Southwest Rapid Rewards Priority Chase | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| TD Double Up Credit Card TD Bank | 2x | 2x | 2x | 2x | 2x | 2x | 0x | 0x | 2x |
| U.S. Bank Altitude Connect U.S. Bank | 4x | 5x | 5x | 2x | 2x | 4x | 0x | 0x | 1x |
| U.S. Bank Altitude Go U.S. Bank | 1x | 1x | 1x | 4x | 2x | 2x | 0x | 0x | 1x |
| U.S. Bank Business Triple Cash Rewards U.S. Bank | 1x | 5x | 5x | 3x | 1x | 3x | 0x | 0x | 1x |
| United Business Card Chase | 2x | 1x | 1x | 2x | 1x | 2x | 0x | 0x | 1x |
| United Club Card Chase | 4x | 2x | 2x | 2x | 1x | 1x | 0x | 0x | 1x |
| United Explorer Card Chase | 3x | 2x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| United Gateway Card Chase | 2x | 1x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| United Quest Card Chase | 4x | 3x | 2x | 3x | 1x | 1x | 0x | 0x | 1x |
| Wells Fargo Active Cash Card Wells Fargo | 2x | 2x | 2x | 2x | 2x | 2x | 0x | 0x | 2x |
| Wells Fargo Autograph Card Wells Fargo | 3x | 3x | 3x | 3x | 1x | 3x | 0x | 0x | 1x |
| Wells Fargo Signify Business Cash Card Wells Fargo | 2x | 2x | 2x | 2x | 2x | 2x | 0x | 0x | 2x |
| World of Hyatt Chase | 2x | 9x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| World of Hyatt Business Chase | 1x | 9x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
Highlighted cells are 3x or higher. A dash means no category bonus (or the card does not accept that spend type — most cards earn nothing on rent, mortgage or HOA). Rates reflect 2026 published values and can change.
How to read this
- Map your biggest categories first. If most of your spend is dining and groceries, a card that earns 4x there beats a 10x-travel card you rarely trigger.
- "Everything else" matters. The catch-all rate applies to the majority of most people's spending, so a strong base rate (1.5x–2x) often outweighs a flashy bonus category.
- Travel-portal rates have strings. The highest flight/hotel multipliers usually require booking through the issuer's travel portal, which can limit flexibility.
Estimate your own earnings
BalanceBuddy's free Points Simulator lets you enter your monthly spending and compare total yearly points across these cards side by side — no signup required. Pair it with our Transfer Partners guide to see where those points are worth the most. Open BalanceBuddy.