Credit Card Points by Category (2026)
How many points or miles 36 popular U.S. rewards cards earn per dollar in each spending category — so you can match the right card to where your money actually goes.
Updated May 2026
The fastest way to earn more rewards isn't a sign-up bonus — it's putting each purchase on the card that earns the most in that category. A card earning 4x on dining returns four points per dollar at restaurants; a flat 2x card returns two. Over a year of real spending, the difference adds up to tens of thousands of points. The table below shows published earning rates by category. When a card offers separate "direct" and "travel-portal" rates, we show the higher one.
2026 earning-rate comparison
| Card | Flights | Hotels | Car Rentals | Dining | Groceries | Gas / EV | Rent / Mortgage | HOA | Everything else |
|---|---|---|---|---|---|---|---|---|---|
| Alaska Airlines Visa Signature Bank of America/Alaska Airlines | 3x | 1x | 1x | 1x | 1x | 2x | 0x | 0x | 1x |
| American Express Gold Card American Express | 3x | 1x | 1x | 4x | 4x | 1x | 0x | 0x | 1x |
| American Express Green Card American Express | 3x | 3x | 3x | 3x | 1x | 1x | 0x | 0x | 1x |
| American Express Platinum Card American Express | 5x | 5x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Bilt Blue Card Cardless | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x | 1x |
| Bilt Obsidian Card Cardless | 2x | 2x | 2x | 3x | 3x | 1x | 1x | 1x | 1x |
| Bilt Palladium Card Cardless | 2x | 2x | 2x | 2x | 2x | 2x | 1x | 1x | 2x |
| Capital One Venture Rewards Capital One | 5x | 5x | 5x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One Venture X Rewards Capital One | 5x | 10x | 10x | 2x | 2x | 2x | 0x | 0x | 2x |
| Capital One VentureOne Rewards Capital One | 5x | 5x | 5x | 1.25x | 1.25x | 1.25x | 0x | 0x | 1.25x |
| Chase Freedom Flex Chase | 1x | 1x | 1x | 3x | 1x | 1x | 0x | 0x | 1x |
| Chase Freedom Unlimited Chase | 1.5x | 1.5x | 1.5x | 3x | 1.5x | 1.5x | 0x | 0x | 1.5x |
| Chase Sapphire Preferred Chase | 5x | 5x | 5x | 3x | 3x | 1x | 0x | 0x | 1x |
| Chase Sapphire Reserve Chase | 8x | 8x | 8x | 4x | 1x | 1x | 0x | 0x | 1x |
| Citi AAdvantage Executive Citi/American Airlines | 4x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Citi AAdvantage Platinum Select Citi/American Airlines | 2x | 1x | 1x | 2x | 1x | 2x | 0x | 0x | 1x |
| Citi Strata Elite Card Citi | 10x | 10x | 10x | 3x | 3x | 3x | 0x | 0x | 1x |
| Citi Strata Premier Card Citi | 10x | 10x | 10x | 3x | 3x | 3x | 0x | 0x | 1x |
| Delta SkyMiles Blue Amex Card Amex/Delta | 2x | 1x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Gold Amex Card Amex/Delta | 2x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Platinum Amex Card Amex/Delta | 3x | 2x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Delta SkyMiles Reserve Amex Card Amex/Delta | 3x | 1x | 1x | 1x | 1x | 1x | 0x | 0x | 1x |
| Hilton Honors Amex Aspire Card Amex/Hilton | 7x | 14x | 7x | 7x | 3x | 3x | 0x | 0x | 3x |
| Hilton Honors Amex Surpass Card Amex/Hilton | 3x | 12x | 3x | 6x | 6x | 6x | 0x | 0x | 3x |
| IHG One Rewards Premier Chase/IHG | 5x | 26x | 5x | 5x | 3x | 3x | 0x | 0x | 2x |
| Ink Business Preferred Chase | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| JetBlue Plus Card Barclays/JetBlue | 6x | 1x | 1x | 2x | 2x | 1x | 0x | 0x | 1x |
| Marriott Bonvoy Boundless Chase/Marriott | 2x | 6x | 2x | 2x | 3x | 3x | 0x | 0x | 2x |
| Marriott Bonvoy Brilliant Amex Card Amex/Marriott | 3x | 6x | 2x | 3x | 2x | 2x | 0x | 0x | 2x |
| Southwest Rapid Rewards Premier Chase/Southwest | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| Southwest Rapid Rewards Priority Chase/Southwest | 3x | 3x | 3x | 1x | 1x | 1x | 0x | 0x | 1x |
| United Club Infinite Card Chase/United | 5x | 2x | 2x | 1x | 1x | 1x | 0x | 0x | 1x |
| United Explorer Card Chase/United | 3x | 2x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| United Gateway Card Chase/United | 2x | 1x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
| United Quest Card Chase/United | 4x | 3x | 2x | 3x | 1x | 1x | 0x | 0x | 1x |
| World of Hyatt Chase/Hyatt | 2x | 9x | 1x | 2x | 1x | 1x | 0x | 0x | 1x |
Highlighted cells are 3x or higher. A dash means no category bonus (or the card does not accept that spend type — most cards earn nothing on rent, mortgage or HOA). Rates reflect 2026 published values and can change.
How to read this
- Map your biggest categories first. If most of your spend is dining and groceries, a card that earns 4x there beats a 10x-travel card you rarely trigger.
- "Everything else" matters. The catch-all rate applies to the majority of most people's spending, so a strong base rate (1.5x–2x) often outweighs a flashy bonus category.
- Travel-portal rates have strings. The highest flight/hotel multipliers usually require booking through the issuer's travel portal, which can limit flexibility.
Estimate your own earnings
BalanceBuddy's free Points Simulator lets you enter your monthly spending and compare total yearly points across these cards side by side — no signup required. Pair it with our Transfer Partners guide to see where those points are worth the most. Open BalanceBuddy.